<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Prices &#187; admin</title>
	<atom:link href="http://www.realestateprices123.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateprices123.com</link>
	<description>Real Estate Prices weblog</description>
	<lastBuildDate>Fri, 31 Jul 2009 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home prices up for 1st time in 3 years</title>
		<link>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027</link>
		<comments>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=27</guid>
		<description><![CDATA[The value of U.S. homes grew on a monthly basis in May for the first time in nearly three years, according to 20-city index released Tuesday. The month-over-month increase was 0.5%, according to the report from financial data company Standard &#38; Poor&#8217;s and economists Case-Shiller. It was the first increase in the monthly index since [...]]]></description>
			<content:encoded><![CDATA[<p>The value of U.S. homes grew on a monthly basis in May for the first time in nearly three years, according to 20-city index released Tuesday.</p>
<p>The month-over-month increase was 0.5%, according to the report from financial data company Standard &amp; Poor&#8217;s and economists Case-Shiller. It was the first increase in the monthly index since July 2006.</p>
<p>On an annual basis, home prices in the 20 cities fell 17.1%, but it was the second straight month that the year-over-year decline lessened.<span id="more-27"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zell’s Equity International May Open Brazil Real Estate Unit</title>
		<link>http://www.realestateprices123.com/zell%e2%80%99s-equity-international-may-open-brazil-real-estate-unit/1025</link>
		<comments>http://www.realestateprices123.com/zell%e2%80%99s-equity-international-may-open-brazil-real-estate-unit/1025#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=25</guid>
		<description><![CDATA[Sam Zell’s Equity International may open a real estate financing company in Brazil as record-low interest rates in Latin America’s biggest economy boost demand for alternative investments. Equity International is seeking partners to grow Brazil’s “still nascent” real estate financing market, Chief Strategic Officer and Vice President of Investments Thomas McDonald said in an interview [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Zell’s Equity International may open a real estate financing company in Brazil as record-low interest rates in Latin America’s biggest economy boost demand for alternative investments.</p>
<p>Equity International is seeking partners to grow Brazil’s “still nascent” real estate financing market, Chief Strategic Officer and Vice President of Investments Thomas McDonald said in an interview in Sao Paulo. The real estate investment company hasn’t found a partner yet to begin those <span id="more-25"></span>operations and may open its own company to provide financing to real estate developers, he said.</p>
<p>Brazil is the “number one country in the world for investments,” billionaire investor Zell said in a CNBC interview July 28. A 5 percentage point cut in Brazil’s Selic interest rate this year to 8.75 percent and a 34-billion real ($18 billion) housing stimulus plan announced by the government in March have boosted demand for residential and commercial real estate investments, McDonald said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/zell%e2%80%99s-equity-international-may-open-brazil-real-estate-unit/1025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price correction encourages Gurgaon real estate market</title>
		<link>http://www.realestateprices123.com/price-correction-encourages-gurgaon-real-estate-market/1023</link>
		<comments>http://www.realestateprices123.com/price-correction-encourages-gurgaon-real-estate-market/1023#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=23</guid>
		<description><![CDATA[Encouraged by price correction and lowering of interest rates the real estate market, after a period of relative inactivity lasting the first few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Encouraged by price correction and lowering of interest rates the real estate market, after a period of relative inactivity lasting the first<br />
few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as market analysis reports of the second quarter in 2009.<span id="more-23"></span></p>
<p>CBRE Market View, India Office , published for the second quarter, said: &#8220;Level of enquiries went up and, more significantly, transaction velocity also increased marginally as compared to Q1 (first quarter) of 2009&#8230; However with most of the activity confined to smaller format offices, vacancy levels remain high. Most developers.</p>
<p>deferred plans for launching any new projects, the focus being on deploying the scarce resources on completing projects in hand.&#8221;</p>
<p>Read full news at <a href="http://economictimes.indiatimes.com/ET-Realty/Price-correction-encourages-Gurgaon-real-estate-market/articleshow/4840018.cms">ET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/price-correction-encourages-gurgaon-real-estate-market/1023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY to launch mortgage probe</title>
		<link>http://www.realestateprices123.com/ny-to-launch-mortgage-probe/1020</link>
		<comments>http://www.realestateprices123.com/ny-to-launch-mortgage-probe/1020#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=20</guid>
		<description><![CDATA[he Supreme Court ruled Monday that the New York attorney general&#8217;s office can investigate whether national banks discriminated against minorities seeking mortgages. The justices overturned part of a ruling by a U.S. appeals court that entirely blocked the state office from investigating or enforcing the fair lending laws against national banks because they are subject [...]]]></description>
			<content:encoded><![CDATA[<p>he Supreme Court ruled Monday that the New York attorney general&#8217;s office can investigate whether national banks discriminated against minorities seeking mortgages.</p>
<p>The justices overturned part of a ruling by a U.S. appeals court that entirely blocked the state office from investigating or enforcing the fair lending laws against national banks because they are subject instead to federal regulation.<span id="more-20"></span></p>
<p>In the court&#8217;s main split opinion, Justice Antonin Scalia concluded the state attorney general cannot issue subpoenas, but can bring judicial enforcement actions.</p>
<p>In 2005, Eliot Spitzer, then the state attorney general, began investigating possible racial discrimination in mortgage lending. He sent letters of inquiry to mortgage lenders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/ny-to-launch-mortgage-probe/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qinetiq wins $39M GSA real estate contract</title>
		<link>http://www.realestateprices123.com/qinetiq-wins-39m-gsa-real-estate-contract/1018</link>
		<comments>http://www.realestateprices123.com/qinetiq-wins-39m-gsa-real-estate-contract/1018#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=18</guid>
		<description><![CDATA[QinetiQ North America subsidiary ITS Corp. has won a contract worth up to $39 million from the General Services Administration to provide a new inventory system to help manage GSA’s real estate. Under the five-year contract, QinetiQ will develop new inventory management software to replace GSA’s Public Buildings Service’s existing inventory system, which is being [...]]]></description>
			<content:encoded><![CDATA[<p>QinetiQ North America subsidiary ITS Corp. has won a contract worth up to $39 million from the General Services Administration to provide a new inventory system to help manage GSA’s real estate.</p>
<p>Under the five-year contract, QinetiQ will develop new inventory management software to replace GSA’s Public Buildings Service’s existing <span id="more-18"></span>inventory system, which is being used to manage 354 million square feet of office space and other property.</p>
<p>QinetiQ’s Reston-based Mission Solutions group will develop the software. The new software will operate on a service-oriented technology platform that QinetiQ designed for GSA’s Public Buildings Service. Such platforms allow various software operating on it to communicate to perform certain tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/qinetiq-wins-39m-gsa-real-estate-contract/1018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airways Business Center sells for $7.27M</title>
		<link>http://www.realestateprices123.com/airways-business-center-sells-for-727m/1016</link>
		<comments>http://www.realestateprices123.com/airways-business-center-sells-for-727m/1016#comments</comments>
		<pubDate>Sun, 31 May 2009 17:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=16</guid>
		<description><![CDATA[Owners of a warehouse at the Airways Business Center in Aurora have sold the property for $7.27 million, according to Adams County real estate records. County records show that the building, located at 2460 Airport Blvd., includes 162,000 square feet of space and was completed in 2007. The buyer is El Prado Inn LLC of [...]]]></description>
			<content:encoded><![CDATA[<p>Owners of a warehouse at the Airways Business Center in Aurora have sold the property for $7.27 million, according to Adams County real estate records.</p>
<p>County records show that the building, located at 2460 Airport Blvd., includes 162,000 square feet of space and was completed in<span id="more-16"></span> 2007.</p>
<p>The buyer is El Prado Inn LLC of Santa Barbara, Calif. The four sellers are led by Pacifica Commercial Real Estate Group, also of Santa Barbara, as Pacifica Airways II LLC. Pacifica’s portion of the sales price was $4.75 million.</p>
<p>The three other sellers were California entities located in Altadena, Los Angeles and Santa Barbara, which each sold its part of the property for $843,300.</p>
<p>The partners acquired the warehouse in 2008 for $8.56 million from Principal Development Investors LLC of Des Moines, Iowa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/airways-business-center-sells-for-727m/1016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypo Real Estate needs more state aid</title>
		<link>http://www.realestateprices123.com/hypo-real-estate-needs-more-state-aid/1013</link>
		<comments>http://www.realestateprices123.com/hypo-real-estate-needs-more-state-aid/1013#comments</comments>
		<pubDate>Sun, 31 May 2009 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=13</guid>
		<description><![CDATA[Stricken German bank Hypo Real Estate will need more state support even after a capital increase the German government is pushing through to take full control of the lender, its chief executive said. &#8220;There is a need for more capital after the capital increase that the general meeting will address on Tuesday,&#8221; Axel Wieandt told [...]]]></description>
			<content:encoded><![CDATA[<p>Stricken German bank Hypo Real Estate will need more state support even after a capital increase the German government is pushing through to take full control of the lender, its chief executive said.</p>
<p>&#8220;There is a need for more capital after the capital increase that the general meeting will address on Tuesday,&#8221; Axel Wieandt told the Frankfurter <span id="more-13"></span>Allgemeine Sonntagszeitung Sunday paper.</p>
<p>The exact amount had to be agreed with the government&#8217;s SoFFin financial sector rescue fund, he added. Caught out by the debt market crisis that exposed its refinancing weakness, loss-making HRE has become Germany&#8217;s biggest casualty of the financial crisis.</p>
<p>It has already been propped up by 102 billion euros ($142.7 billion) in guarantees, mostly from the state, for fear its collapse could have a domino effect on the financial system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/hypo-real-estate-needs-more-state-aid/1013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese find opportunity in U.S. real estate slump</title>
		<link>http://www.realestateprices123.com/chinese-find-opportunity-in-us-real-estate-slump/1011</link>
		<comments>http://www.realestateprices123.com/chinese-find-opportunity-in-us-real-estate-slump/1011#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=11</guid>
		<description><![CDATA[BEIJING — Amid a downturn in real estate prices, some wealthy Chinese are signing up for home-buying tours to the U.S., and Chinese media tout the trend as another sign of the strength of what&#8217;s now the world&#8217;s third-largest economy behind the U.S. and Japan. &#8220;The real estate prices in America have gone down drastically,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><span id="mn_Global"><span id="mn_Article"></p>
<p class="bodytext">BEIJING — Amid a downturn in real estate prices, some wealthy Chinese are signing up for home-buying tours to the U.S., and Chinese media tout the trend as another sign of the strength of what&#8217;s now the world&#8217;s third-largest economy behind the U.S. and Japan.</p>
<p>&#8220;The real estate prices in America have gone down drastically,&#8221; said Yin Guohua, a partner in a law firm who recently returned from an 11-day U.S. tour with a group of Chinese elite. &#8220;It&#8217;s a good option for Chinese people who want to buy for investment.&#8221; <span id="more-11"></span></p>
<p>In prime time last week, China Central Television&#8217;s popular Oriental Horizon program dedicated half an hour to the topic of house-hunting tours to the U.S. The tours also have been the subject of numerous newspaper articles, some of them suggesting that the buying power of newly rich Chinese might help salvage U.S. real estate woes.</p>
<p>&#8220;We&#8217;ll probably take more than 10 groups this year,&#8221; said Vincent Mo, chairman of SouFun Holdings, one of two companies known to be organizing the house-buying trips. &#8220;There are more than 500 people applying to go with the SouFun team to look at property in the U.S.&#8221;</p>
<p>Not all of those on the tours are serious property investors. Some want a quick look around the U.S. Others want a son or daughter to obtain a U.S. education and think that buying property will get a foot in the door.</p>
<p>Mo acknowledged that he doesn&#8217;t know if anyone among the first group of 40 Chinese investors, who traveled <span id="mn_Global"><span id="mn_Article">in February, bought U.S. property.The U.S. real estate slump has made property in major U.S. cities seem cheaper than in China&#8217;s larger cities, real estate professionals said.</p>
<p>&#8220;If you take a brand new apartment in a first-tier city, like Beijing, Shanghai or Guangzhou, you can buy a lot more equivalent in the United States,&#8221; said Anna Kalifa, a vice president of business development at GTC Real Estate China, a development arm of the Kardan Group, based in the Netherlands. In a city such as Washington, she said, &#8220;you can get more bang for your buck, square meter per square meter.&#8221;</p>
<p>Luo Jie, a tour organizer for those wanting to buy U.S. property, concurred: &#8220;You can buy a much better home in America for $400,000 or $500,000 than you can buy here.&#8221;</p>
<p></span></span></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/chinese-find-opportunity-in-us-real-estate-slump/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weichert Sees New Housing Bill Aiding an Already Improving Real Estate Market</title>
		<link>http://www.realestateprices123.com/weichert-sees-new-housing-bill-aiding-an-already-improving-real-estate-market/1010</link>
		<comments>http://www.realestateprices123.com/weichert-sees-new-housing-bill-aiding-an-already-improving-real-estate-market/1010#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=10</guid>
		<description><![CDATA[Weichert Sees New Housing Bill Aiding an Already Improving Real Estate Market At the start of the year, James M. Weichert, president and founder of Weichert, Realtors(R), one of the nation&#8217;s largest privately-held real estate companies, called upon Congress to take action to stimulate the struggling economy amid growing national concern. Specifically, Weichert proposed a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weichert Sees New Housing Bill Aiding an Already Improving Real Estate Market</strong></p>
<p>At the start of the year, James M. Weichert, president and founder of Weichert, Realtors(R), one of the nation&#8217;s largest privately-held real estate companies, called upon Congress to take action to stimulate the struggling economy amid growing national concern.</p>
<div class="p">Specifically, Weichert proposed a tax credit for home buyers to rejuvenate the slowing housing market. A little more than 6 months later, Weichert&#8217;s proposal has become policy as the Housing and Economic Recovery Act of 2008 was signed in to law.<span id="more-10"></span></div>
<div class="p">&#8220;I want to commend Congress and the President for their quick passing of this important legislation. I was particularly pleased to see that this bill included a tax credit for homebuyers. This was something we knew was a critical component in terms of our economic recovery and we lobbied hard, along with the National Associations of REALTORS(R) and others, to make it a reality.&#8221;</div>
<div class="p">The Housing and Economic Recovery Act is expected to bolster the housing market &#8211; one of the largest and most vital sectors of the overall economy &#8211; by providing added incentives and opportunities for homebuyers. The bill provides for a $7,500 tax credit for first-time homebuyers while also permanently raising loan limits to increase buyers&#8217; ability to get the financing needed to purchase homes in higher-priced markets.</div>
<div class="p">&#8220;The passing of this legislation is great news, particularly for anyone thinking about buying their first home,&#8221; said Weichert. &#8220;The current market already presents a great opportunity for first-time buyers when you consider interest rates remain historically low, home prices continue to be more affordable than in recent years and there is a large supply of homes to choose from. Now with the added incentive of a sizeable tax credit, it would be hard for me to resist if I was a first-time buyer.&#8221;</div>
<div class="p">The new legislation also addresses several issues that have hampered the mortgage industry for the past year and in turn had a negative impact on housing. The recovery act will provide assistance for more than 400,000 homeowners at risk of foreclosure to stabilize the housing supply. In addition, the housing bill provides greater financial backing for Fannie Mae and Freddie Mac.</div>
<div class="p">SOURCE: Weichert, Realtors</div>
<pre>Weichert
Doug Hoekstra, 973-397-3578
dhoekstra@weichertrealtors.net</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/weichert-sees-new-housing-bill-aiding-an-already-improving-real-estate-market/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMed Realty Trust Reports Second Quarter 2008 Financial Results</title>
		<link>http://www.realestateprices123.com/biomed-realty-trust-reports-second-quarter-2008-financial-results/109</link>
		<comments>http://www.realestateprices123.com/biomed-realty-trust-reports-second-quarter-2008-financial-results/109#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=9</guid>
		<description><![CDATA[BioMed Realty Trust Reports Second Quarter 2008 Financial Results Rental revenues for the quarter were $54.2 million, representing a 9.6% increase versus the second quarter of 2007. Same property net operating income increased 6.1% on a cash basis for the second quarter of 2008 compared to the second quarter of 2007. Total revenues for the [...]]]></description>
			<content:encoded><![CDATA[<div class="p"><strong>BioMed Realty Trust Reports Second Quarter 2008 Financial Results</strong></div>
<div class="p">Rental revenues for the quarter were $54.2 million, representing a 9.6% increase versus the second quarter of 2007.  Same property net operating income increased 6.1% on a cash basis for the second quarter of 2008 compared to the second quarter of 2007.</div>
<div class="p">Total revenues for the quarter were $70.8 million, compared to $68.4 million in the second quarter of 2007.  Net income available to common stockholders for the quarter was $14.1 million, or $0.20 per diluted share,<span id="more-9"></span> compared to $14.2 million, or $0.22 per diluted share, in the second quarter of 2007.  Net income available to common stockholders for the second quarter of 2007 included $1.3 million, or $0.02 per diluted share, in income from discontinued operations and $2.9 million, or $0.04 per diluted share, in lease termination fees.</div>
<div class="p">FFO during the quarter was $34.5 million, compared to $33.8 million in the comparable period in 2007.  FFO per diluted share was $0.47 for the second quarter of 2008 versus $0.50 in the second quarter of 2007.  FFO for the second quarter of 2007 included $2.9 million, or $0.04 per diluted share, in lease termination fees.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/biomed-realty-trust-reports-second-quarter-2008-financial-results/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
