<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Prices &#187; Arizona Real Estate Prices</title>
	<atom:link href="http://www.realestateprices123.com/category/arizona-real-estate-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateprices123.com</link>
	<description>Real Estate Prices weblog</description>
	<lastBuildDate>Fri, 31 Jul 2009 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Manhattan real estate prices now sliding</title>
		<link>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104</link>
		<comments>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate Prices]]></category>
		<category><![CDATA[Atlanta Real Estate Prices]]></category>
		<category><![CDATA[California Real Estate Prices]]></category>
		<category><![CDATA[Chicago Real Estate Prices]]></category>
		<category><![CDATA[Florida Real Estate Prices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manhattan realestate prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=4</guid>
		<description><![CDATA[Manhattan real estate prices now sliding Acording to latest report prices in Manhattan real estate prices now sliding. The average price of a Manhattan apartment ranged from $1.66 million to $1.68 million in the second quarter of 2008, according to separate reports released Wednesday by Brown Harris Stevens, the Corcoran Group, Halstead Property and Prudential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manhattan real estate prices now sliding</strong></p>
<p>Acording to latest report prices in Manhattan real estate prices now sliding. The average price of a Manhattan apartment ranged from $1.66 million to $1.68 million in the second quarter of 2008, according to separate reports released Wednesday by Brown Harris Stevens, the Corcoran Group, Halstead Property and Prudential Douglas Elliman. That represents an increase of anywhere between 25% and 36% over average apartment prices for the second quarter of 2007.</p>
<p>When two of the most elite addresses in Manhattan with units on the market are excluded &#8211; 15 Central Park West and The Plaza &#8211; <span id="more-4"></span>the average price comes down to about $1.49 million.</p>
<p><strong>Slow Sales</strong><br />
Sales figures vary from agency to agency, but all report that volume is down significantly. Second quarter sales were down 38% from the same quarter a year ago according to the Corcoran report, which was put together in collaboration with PropertyShark.com. Sales were down 21.8% on a year-over-year basis, according to Prudential Douglas Elliman, and down 18% according to Brown Harris Stevens. Halstead saw a dip of 14%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate prices to USA people</title>
		<link>http://www.realestateprices123.com/hello-world/101</link>
		<comments>http://www.realestateprices123.com/hello-world/101#comments</comments>
		<pubDate>Sun, 09 Mar 2008 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate Prices]]></category>
		<category><![CDATA[Atlanta Real Estate Prices]]></category>
		<category><![CDATA[California Real Estate Prices]]></category>
		<category><![CDATA[Florida Real Estate Prices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=1</guid>
		<description><![CDATA[Real estate prices Realestateprices123.com provides real estate prices to USA people About 200 cities are covered to analysis we track new construction and old homes. we provide custom made research reports on demand]]></description>
			<content:encoded><![CDATA[<p><strong>Real estate prices</strong></p>
<p>Realestateprices123.com provides real estate prices to USA people</p>
<p>About 200 cities are covered to analysis we track new construction and old homes.<br />
we provide custom made research reports on demand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/hello-world/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
