<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Prices &#187; Real Estate News</title>
	<atom:link href="http://www.realestateprices123.com/category/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateprices123.com</link>
	<description>Real Estate Prices weblog</description>
	<lastBuildDate>Fri, 31 Jul 2009 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home prices up for 1st time in 3 years</title>
		<link>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027</link>
		<comments>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=27</guid>
		<description><![CDATA[The value of U.S. homes grew on a monthly basis in May for the first time in nearly three years, according to 20-city index released Tuesday. The month-over-month increase was 0.5%, according to the report from financial data company Standard &#38; Poor&#8217;s and economists Case-Shiller. It was the first increase in the monthly index since [...]]]></description>
			<content:encoded><![CDATA[<p>The value of U.S. homes grew on a monthly basis in May for the first time in nearly three years, according to 20-city index released Tuesday.</p>
<p>The month-over-month increase was 0.5%, according to the report from financial data company Standard &amp; Poor&#8217;s and economists Case-Shiller. It was the first increase in the monthly index since July 2006.</p>
<p>On an annual basis, home prices in the 20 cities fell 17.1%, but it was the second straight month that the year-over-year decline lessened.<span id="more-27"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zell’s Equity International May Open Brazil Real Estate Unit</title>
		<link>http://www.realestateprices123.com/zell%e2%80%99s-equity-international-may-open-brazil-real-estate-unit/1025</link>
		<comments>http://www.realestateprices123.com/zell%e2%80%99s-equity-international-may-open-brazil-real-estate-unit/1025#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=25</guid>
		<description><![CDATA[Sam Zell’s Equity International may open a real estate financing company in Brazil as record-low interest rates in Latin America’s biggest economy boost demand for alternative investments. Equity International is seeking partners to grow Brazil’s “still nascent” real estate financing market, Chief Strategic Officer and Vice President of Investments Thomas McDonald said in an interview [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Zell’s Equity International may open a real estate financing company in Brazil as record-low interest rates in Latin America’s biggest economy boost demand for alternative investments.</p>
<p>Equity International is seeking partners to grow Brazil’s “still nascent” real estate financing market, Chief Strategic Officer and Vice President of Investments Thomas McDonald said in an interview in Sao Paulo. The real estate investment company hasn’t found a partner yet to begin those <span id="more-25"></span>operations and may open its own company to provide financing to real estate developers, he said.</p>
<p>Brazil is the “number one country in the world for investments,” billionaire investor Zell said in a CNBC interview July 28. A 5 percentage point cut in Brazil’s Selic interest rate this year to 8.75 percent and a 34-billion real ($18 billion) housing stimulus plan announced by the government in March have boosted demand for residential and commercial real estate investments, McDonald said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/zell%e2%80%99s-equity-international-may-open-brazil-real-estate-unit/1025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airways Business Center sells for $7.27M</title>
		<link>http://www.realestateprices123.com/airways-business-center-sells-for-727m/1016</link>
		<comments>http://www.realestateprices123.com/airways-business-center-sells-for-727m/1016#comments</comments>
		<pubDate>Sun, 31 May 2009 17:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=16</guid>
		<description><![CDATA[Owners of a warehouse at the Airways Business Center in Aurora have sold the property for $7.27 million, according to Adams County real estate records. County records show that the building, located at 2460 Airport Blvd., includes 162,000 square feet of space and was completed in 2007. The buyer is El Prado Inn LLC of [...]]]></description>
			<content:encoded><![CDATA[<p>Owners of a warehouse at the Airways Business Center in Aurora have sold the property for $7.27 million, according to Adams County real estate records.</p>
<p>County records show that the building, located at 2460 Airport Blvd., includes 162,000 square feet of space and was completed in<span id="more-16"></span> 2007.</p>
<p>The buyer is El Prado Inn LLC of Santa Barbara, Calif. The four sellers are led by Pacifica Commercial Real Estate Group, also of Santa Barbara, as Pacifica Airways II LLC. Pacifica’s portion of the sales price was $4.75 million.</p>
<p>The three other sellers were California entities located in Altadena, Los Angeles and Santa Barbara, which each sold its part of the property for $843,300.</p>
<p>The partners acquired the warehouse in 2008 for $8.56 million from Principal Development Investors LLC of Des Moines, Iowa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/airways-business-center-sells-for-727m/1016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypo Real Estate needs more state aid</title>
		<link>http://www.realestateprices123.com/hypo-real-estate-needs-more-state-aid/1013</link>
		<comments>http://www.realestateprices123.com/hypo-real-estate-needs-more-state-aid/1013#comments</comments>
		<pubDate>Sun, 31 May 2009 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=13</guid>
		<description><![CDATA[Stricken German bank Hypo Real Estate will need more state support even after a capital increase the German government is pushing through to take full control of the lender, its chief executive said. &#8220;There is a need for more capital after the capital increase that the general meeting will address on Tuesday,&#8221; Axel Wieandt told [...]]]></description>
			<content:encoded><![CDATA[<p>Stricken German bank Hypo Real Estate will need more state support even after a capital increase the German government is pushing through to take full control of the lender, its chief executive said.</p>
<p>&#8220;There is a need for more capital after the capital increase that the general meeting will address on Tuesday,&#8221; Axel Wieandt told the Frankfurter <span id="more-13"></span>Allgemeine Sonntagszeitung Sunday paper.</p>
<p>The exact amount had to be agreed with the government&#8217;s SoFFin financial sector rescue fund, he added. Caught out by the debt market crisis that exposed its refinancing weakness, loss-making HRE has become Germany&#8217;s biggest casualty of the financial crisis.</p>
<p>It has already been propped up by 102 billion euros ($142.7 billion) in guarantees, mostly from the state, for fear its collapse could have a domino effect on the financial system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/hypo-real-estate-needs-more-state-aid/1013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weichert Sees New Housing Bill Aiding an Already Improving Real Estate Market</title>
		<link>http://www.realestateprices123.com/weichert-sees-new-housing-bill-aiding-an-already-improving-real-estate-market/1010</link>
		<comments>http://www.realestateprices123.com/weichert-sees-new-housing-bill-aiding-an-already-improving-real-estate-market/1010#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=10</guid>
		<description><![CDATA[Weichert Sees New Housing Bill Aiding an Already Improving Real Estate Market At the start of the year, James M. Weichert, president and founder of Weichert, Realtors(R), one of the nation&#8217;s largest privately-held real estate companies, called upon Congress to take action to stimulate the struggling economy amid growing national concern. Specifically, Weichert proposed a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weichert Sees New Housing Bill Aiding an Already Improving Real Estate Market</strong></p>
<p>At the start of the year, James M. Weichert, president and founder of Weichert, Realtors(R), one of the nation&#8217;s largest privately-held real estate companies, called upon Congress to take action to stimulate the struggling economy amid growing national concern.</p>
<div class="p">Specifically, Weichert proposed a tax credit for home buyers to rejuvenate the slowing housing market. A little more than 6 months later, Weichert&#8217;s proposal has become policy as the Housing and Economic Recovery Act of 2008 was signed in to law.<span id="more-10"></span></div>
<div class="p">&#8220;I want to commend Congress and the President for their quick passing of this important legislation. I was particularly pleased to see that this bill included a tax credit for homebuyers. This was something we knew was a critical component in terms of our economic recovery and we lobbied hard, along with the National Associations of REALTORS(R) and others, to make it a reality.&#8221;</div>
<div class="p">The Housing and Economic Recovery Act is expected to bolster the housing market &#8211; one of the largest and most vital sectors of the overall economy &#8211; by providing added incentives and opportunities for homebuyers. The bill provides for a $7,500 tax credit for first-time homebuyers while also permanently raising loan limits to increase buyers&#8217; ability to get the financing needed to purchase homes in higher-priced markets.</div>
<div class="p">&#8220;The passing of this legislation is great news, particularly for anyone thinking about buying their first home,&#8221; said Weichert. &#8220;The current market already presents a great opportunity for first-time buyers when you consider interest rates remain historically low, home prices continue to be more affordable than in recent years and there is a large supply of homes to choose from. Now with the added incentive of a sizeable tax credit, it would be hard for me to resist if I was a first-time buyer.&#8221;</div>
<div class="p">The new legislation also addresses several issues that have hampered the mortgage industry for the past year and in turn had a negative impact on housing. The recovery act will provide assistance for more than 400,000 homeowners at risk of foreclosure to stabilize the housing supply. In addition, the housing bill provides greater financial backing for Fannie Mae and Freddie Mac.</div>
<div class="p">SOURCE: Weichert, Realtors</div>
<pre>Weichert
Doug Hoekstra, 973-397-3578
dhoekstra@weichertrealtors.net</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/weichert-sees-new-housing-bill-aiding-an-already-improving-real-estate-market/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
