<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Prices &#187; Real Estate Prices</title>
	<atom:link href="http://www.realestateprices123.com/category/real-estate-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateprices123.com</link>
	<description>Real Estate Prices weblog</description>
	<lastBuildDate>Fri, 31 Jul 2009 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home prices up for 1st time in 3 years</title>
		<link>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027</link>
		<comments>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=27</guid>
		<description><![CDATA[The value of U.S. homes grew on a monthly basis in May for the first time in nearly three years, according to 20-city index released Tuesday. The month-over-month increase was 0.5%, according to the report from financial data company Standard &#38; Poor&#8217;s and economists Case-Shiller. It was the first increase in the monthly index since [...]]]></description>
			<content:encoded><![CDATA[<p>The value of U.S. homes grew on a monthly basis in May for the first time in nearly three years, according to 20-city index released Tuesday.</p>
<p>The month-over-month increase was 0.5%, according to the report from financial data company Standard &amp; Poor&#8217;s and economists Case-Shiller. It was the first increase in the monthly index since July 2006.</p>
<p>On an annual basis, home prices in the 20 cities fell 17.1%, but it was the second straight month that the year-over-year decline lessened.<span id="more-27"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/home-prices-up-for-1st-time-in-3-years/1027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price correction encourages Gurgaon real estate market</title>
		<link>http://www.realestateprices123.com/price-correction-encourages-gurgaon-real-estate-market/1023</link>
		<comments>http://www.realestateprices123.com/price-correction-encourages-gurgaon-real-estate-market/1023#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=23</guid>
		<description><![CDATA[Encouraged by price correction and lowering of interest rates the real estate market, after a period of relative inactivity lasting the first few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Encouraged by price correction and lowering of interest rates the real estate market, after a period of relative inactivity lasting the first<br />
few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as market analysis reports of the second quarter in 2009.<span id="more-23"></span></p>
<p>CBRE Market View, India Office , published for the second quarter, said: &#8220;Level of enquiries went up and, more significantly, transaction velocity also increased marginally as compared to Q1 (first quarter) of 2009&#8230; However with most of the activity confined to smaller format offices, vacancy levels remain high. Most developers.</p>
<p>deferred plans for launching any new projects, the focus being on deploying the scarce resources on completing projects in hand.&#8221;</p>
<p>Read full news at <a href="http://economictimes.indiatimes.com/ET-Realty/Price-correction-encourages-Gurgaon-real-estate-market/articleshow/4840018.cms">ET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/price-correction-encourages-gurgaon-real-estate-market/1023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMed Realty Trust Reports Second Quarter 2008 Financial Results</title>
		<link>http://www.realestateprices123.com/biomed-realty-trust-reports-second-quarter-2008-financial-results/109</link>
		<comments>http://www.realestateprices123.com/biomed-realty-trust-reports-second-quarter-2008-financial-results/109#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=9</guid>
		<description><![CDATA[BioMed Realty Trust Reports Second Quarter 2008 Financial Results Rental revenues for the quarter were $54.2 million, representing a 9.6% increase versus the second quarter of 2007. Same property net operating income increased 6.1% on a cash basis for the second quarter of 2008 compared to the second quarter of 2007. Total revenues for the [...]]]></description>
			<content:encoded><![CDATA[<div class="p"><strong>BioMed Realty Trust Reports Second Quarter 2008 Financial Results</strong></div>
<div class="p">Rental revenues for the quarter were $54.2 million, representing a 9.6% increase versus the second quarter of 2007.  Same property net operating income increased 6.1% on a cash basis for the second quarter of 2008 compared to the second quarter of 2007.</div>
<div class="p">Total revenues for the quarter were $70.8 million, compared to $68.4 million in the second quarter of 2007.  Net income available to common stockholders for the quarter was $14.1 million, or $0.20 per diluted share,<span id="more-9"></span> compared to $14.2 million, or $0.22 per diluted share, in the second quarter of 2007.  Net income available to common stockholders for the second quarter of 2007 included $1.3 million, or $0.02 per diluted share, in income from discontinued operations and $2.9 million, or $0.04 per diluted share, in lease termination fees.</div>
<div class="p">FFO during the quarter was $34.5 million, compared to $33.8 million in the comparable period in 2007.  FFO per diluted share was $0.47 for the second quarter of 2008 versus $0.50 in the second quarter of 2007.  FFO for the second quarter of 2007 included $2.9 million, or $0.04 per diluted share, in lease termination fees.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/biomed-realty-trust-reports-second-quarter-2008-financial-results/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPT posts improved earnings amid shaky real estate market</title>
		<link>http://www.realestateprices123.com/copt-posts-improved-earnings-amid-shaky-real-estate-market/108</link>
		<comments>http://www.realestateprices123.com/copt-posts-improved-earnings-amid-shaky-real-estate-market/108#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=8</guid>
		<description><![CDATA[Corporate Office Property Trust posted a 7 percent increase in earnings for the second quarter of 2008, bolstered by deals that included a full building lease to Integral Systems Inc. in Columbia. For the quarter ended June 30, the Columbia-based real estate investment trust reported funds from operations of 61 cents per share, or $34.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate Office Property Trust posted a 7 percent increase in earnings for the second quarter of 2008, bolstered by deals that included a full building lease to <strong>Integral Systems Inc.</strong> in Columbia.</p>
<p>For the quarter ended June 30, the Columbia-based real estate investment trust reported funds from operations of 61 cents per share, or $34.2 million, up from 57 cents per share, or $31.8 million, in the second quarter of 2007.<span id="more-8"></span></p>
<p>Funds from operations is the standard measurement for investment trusts.</p>
<p>The increase was down from the first three months of the year, when COPT posted funds from operations of 58 cents per share, or $32.4 million, up 13.7 percent for the first quarter of 2007.</p>
<p>For the second quarter of 2008, COPT (NYSE: OFC) signed 431,000 square feet in development leasing deals. Several of those deals were in Greater Baltimore, including:</p>
<ul>
<li> Integral&#8217;s lease for 131,000 square feet in at 6721 Columbia Gateway Drive in the Columbia Gateway Business Park;</li>
<li> A full-building lease of 123,000 square feet to an undisclosed tenant at 5850 University Research Court in College Park.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/copt-posts-improved-earnings-amid-shaky-real-estate-market/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump brings New York real estate to the UAE</title>
		<link>http://www.realestateprices123.com/donald-trump-brings-new-york-real-estate-to-the-uae/107</link>
		<comments>http://www.realestateprices123.com/donald-trump-brings-new-york-real-estate-to-the-uae/107#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NewYork Real Estate]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=7</guid>
		<description><![CDATA[The Trump SoHo Hotel Condominium project started sales in September last year and this exclusive property is the only luxury hotel condominium in Manhattan&#8217;s fashionable SoHo neighbourhood. A hotel condominium provides a unique opportunity to own a unit in a hotel which can be rented out to guests when not occupied by the owner. They [...]]]></description>
			<content:encoded><![CDATA[<div class="story">The Trump SoHo Hotel Condominium project started sales in September last year and this exclusive property is the only luxury hotel condominium in Manhattan&#8217;s fashionable SoHo neighbourhood. A hotel condominium provides a unique opportunity to own a unit in a hotel which can be rented out to guests when not occupied by the owner. They are an ideal solution for international buyers who live away from New York but want a familiar place to stay when there. The hotel is due to open next summer.</p>
<p>Donald J. Trump, CEO of the Trump Organization, comments:</p>
<blockquote><p>&#8216;Last week I had the honour of globally launching Trump<span id="more-7"></span> International Hotel &amp; Tower Dubai, currently being built on Palm Jumeirah. With The Trump Organization&#8217;s continued growth throughout the Middle East, we thought it was only fitting to bring sales of our unique Trump SoHo penthouses to the UAE. Our penthouses are the most desirable places to stay in New York City, and will provide one of the most luxurious hotel experiences available anywhere in the world.&#8217;</p></blockquote>
<p>Prodigy International&#8217;s President, Rodrigo Niño comments:</p>
<p>&#8216;There is a great desire among sophisticated Arabic buyers to invest in Manhattan. As they have already a strong participation in the real estate markets of London and other capitals in Europe, they want to consolidate their presence around the world by incorporating New York to their portfolio.&#8217;</p>
<p>Of the 400 hotel condominium units, there will be 141 deluxe suites, 253 studio suites, five penthouse suites and one Presidential Suite. Some studios and deluxe suites can be combined to create luxurious two bedroom suites. Units will range in size from approximately 422 to 905 square feet with expansive penthouses and the Presidential Suite on the three highest floors. Owners will be able to choose from a range of panoramic views including the Hudson River, Statue of Liberty, Empire State Building and the Manhattan skyline.</p>
<p>Leading global real estate firm, Prodigy International, is the exclusive sales and marketing organization for Trump SoHo Hotel Condominium. Prodigy International has an impressive track record of driving sophisticated international buyers to the most exclusive properties in New York, Miami, Dominican Republic, Panama, Mexico and Costa Rica, through a global network of brokers from locations around the world.</p></div>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/donald-trump-brings-new-york-real-estate-to-the-uae/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan real estate prices now sliding</title>
		<link>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104</link>
		<comments>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate Prices]]></category>
		<category><![CDATA[Atlanta Real Estate Prices]]></category>
		<category><![CDATA[California Real Estate Prices]]></category>
		<category><![CDATA[Chicago Real Estate Prices]]></category>
		<category><![CDATA[Florida Real Estate Prices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manhattan realestate prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=4</guid>
		<description><![CDATA[Manhattan real estate prices now sliding Acording to latest report prices in Manhattan real estate prices now sliding. The average price of a Manhattan apartment ranged from $1.66 million to $1.68 million in the second quarter of 2008, according to separate reports released Wednesday by Brown Harris Stevens, the Corcoran Group, Halstead Property and Prudential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manhattan real estate prices now sliding</strong></p>
<p>Acording to latest report prices in Manhattan real estate prices now sliding. The average price of a Manhattan apartment ranged from $1.66 million to $1.68 million in the second quarter of 2008, according to separate reports released Wednesday by Brown Harris Stevens, the Corcoran Group, Halstead Property and Prudential Douglas Elliman. That represents an increase of anywhere between 25% and 36% over average apartment prices for the second quarter of 2007.</p>
<p>When two of the most elite addresses in Manhattan with units on the market are excluded &#8211; 15 Central Park West and The Plaza &#8211; <span id="more-4"></span>the average price comes down to about $1.49 million.</p>
<p><strong>Slow Sales</strong><br />
Sales figures vary from agency to agency, but all report that volume is down significantly. Second quarter sales were down 38% from the same quarter a year ago according to the Corcoran report, which was put together in collaboration with PropertyShark.com. Sales were down 21.8% on a year-over-year basis, according to Prudential Douglas Elliman, and down 18% according to Brown Harris Stevens. Halstead saw a dip of 14%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate prices to USA people</title>
		<link>http://www.realestateprices123.com/hello-world/101</link>
		<comments>http://www.realestateprices123.com/hello-world/101#comments</comments>
		<pubDate>Sun, 09 Mar 2008 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate Prices]]></category>
		<category><![CDATA[Atlanta Real Estate Prices]]></category>
		<category><![CDATA[California Real Estate Prices]]></category>
		<category><![CDATA[Florida Real Estate Prices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=1</guid>
		<description><![CDATA[Real estate prices Realestateprices123.com provides real estate prices to USA people About 200 cities are covered to analysis we track new construction and old homes. we provide custom made research reports on demand]]></description>
			<content:encoded><![CDATA[<p><strong>Real estate prices</strong></p>
<p>Realestateprices123.com provides real estate prices to USA people</p>
<p>About 200 cities are covered to analysis we track new construction and old homes.<br />
we provide custom made research reports on demand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/hello-world/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
