<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Prices &#187; Uncategorized</title>
	<atom:link href="http://www.realestateprices123.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateprices123.com</link>
	<description>Real Estate Prices weblog</description>
	<lastBuildDate>Fri, 31 Jul 2009 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chinese find opportunity in U.S. real estate slump</title>
		<link>http://www.realestateprices123.com/chinese-find-opportunity-in-us-real-estate-slump/1011</link>
		<comments>http://www.realestateprices123.com/chinese-find-opportunity-in-us-real-estate-slump/1011#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=11</guid>
		<description><![CDATA[BEIJING — Amid a downturn in real estate prices, some wealthy Chinese are signing up for home-buying tours to the U.S., and Chinese media tout the trend as another sign of the strength of what&#8217;s now the world&#8217;s third-largest economy behind the U.S. and Japan. &#8220;The real estate prices in America have gone down drastically,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><span id="mn_Global"><span id="mn_Article"></p>
<p class="bodytext">BEIJING — Amid a downturn in real estate prices, some wealthy Chinese are signing up for home-buying tours to the U.S., and Chinese media tout the trend as another sign of the strength of what&#8217;s now the world&#8217;s third-largest economy behind the U.S. and Japan.</p>
<p>&#8220;The real estate prices in America have gone down drastically,&#8221; said Yin Guohua, a partner in a law firm who recently returned from an 11-day U.S. tour with a group of Chinese elite. &#8220;It&#8217;s a good option for Chinese people who want to buy for investment.&#8221; <span id="more-11"></span></p>
<p>In prime time last week, China Central Television&#8217;s popular Oriental Horizon program dedicated half an hour to the topic of house-hunting tours to the U.S. The tours also have been the subject of numerous newspaper articles, some of them suggesting that the buying power of newly rich Chinese might help salvage U.S. real estate woes.</p>
<p>&#8220;We&#8217;ll probably take more than 10 groups this year,&#8221; said Vincent Mo, chairman of SouFun Holdings, one of two companies known to be organizing the house-buying trips. &#8220;There are more than 500 people applying to go with the SouFun team to look at property in the U.S.&#8221;</p>
<p>Not all of those on the tours are serious property investors. Some want a quick look around the U.S. Others want a son or daughter to obtain a U.S. education and think that buying property will get a foot in the door.</p>
<p>Mo acknowledged that he doesn&#8217;t know if anyone among the first group of 40 Chinese investors, who traveled <span id="mn_Global"><span id="mn_Article">in February, bought U.S. property.The U.S. real estate slump has made property in major U.S. cities seem cheaper than in China&#8217;s larger cities, real estate professionals said.</p>
<p>&#8220;If you take a brand new apartment in a first-tier city, like Beijing, Shanghai or Guangzhou, you can buy a lot more equivalent in the United States,&#8221; said Anna Kalifa, a vice president of business development at GTC Real Estate China, a development arm of the Kardan Group, based in the Netherlands. In a city such as Washington, she said, &#8220;you can get more bang for your buck, square meter per square meter.&#8221;</p>
<p>Luo Jie, a tour organizer for those wanting to buy U.S. property, concurred: &#8220;You can buy a much better home in America for $400,000 or $500,000 than you can buy here.&#8221;</p>
<p></span></span></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/chinese-find-opportunity-in-us-real-estate-slump/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump brings New York real estate to the UAE</title>
		<link>http://www.realestateprices123.com/donald-trump-brings-new-york-real-estate-to-the-uae/107</link>
		<comments>http://www.realestateprices123.com/donald-trump-brings-new-york-real-estate-to-the-uae/107#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NewYork Real Estate]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=7</guid>
		<description><![CDATA[The Trump SoHo Hotel Condominium project started sales in September last year and this exclusive property is the only luxury hotel condominium in Manhattan&#8217;s fashionable SoHo neighbourhood. A hotel condominium provides a unique opportunity to own a unit in a hotel which can be rented out to guests when not occupied by the owner. They [...]]]></description>
			<content:encoded><![CDATA[<div class="story">The Trump SoHo Hotel Condominium project started sales in September last year and this exclusive property is the only luxury hotel condominium in Manhattan&#8217;s fashionable SoHo neighbourhood. A hotel condominium provides a unique opportunity to own a unit in a hotel which can be rented out to guests when not occupied by the owner. They are an ideal solution for international buyers who live away from New York but want a familiar place to stay when there. The hotel is due to open next summer.</p>
<p>Donald J. Trump, CEO of the Trump Organization, comments:</p>
<blockquote><p>&#8216;Last week I had the honour of globally launching Trump<span id="more-7"></span> International Hotel &amp; Tower Dubai, currently being built on Palm Jumeirah. With The Trump Organization&#8217;s continued growth throughout the Middle East, we thought it was only fitting to bring sales of our unique Trump SoHo penthouses to the UAE. Our penthouses are the most desirable places to stay in New York City, and will provide one of the most luxurious hotel experiences available anywhere in the world.&#8217;</p></blockquote>
<p>Prodigy International&#8217;s President, Rodrigo Niño comments:</p>
<p>&#8216;There is a great desire among sophisticated Arabic buyers to invest in Manhattan. As they have already a strong participation in the real estate markets of London and other capitals in Europe, they want to consolidate their presence around the world by incorporating New York to their portfolio.&#8217;</p>
<p>Of the 400 hotel condominium units, there will be 141 deluxe suites, 253 studio suites, five penthouse suites and one Presidential Suite. Some studios and deluxe suites can be combined to create luxurious two bedroom suites. Units will range in size from approximately 422 to 905 square feet with expansive penthouses and the Presidential Suite on the three highest floors. Owners will be able to choose from a range of panoramic views including the Hudson River, Statue of Liberty, Empire State Building and the Manhattan skyline.</p>
<p>Leading global real estate firm, Prodigy International, is the exclusive sales and marketing organization for Trump SoHo Hotel Condominium. Prodigy International has an impressive track record of driving sophisticated international buyers to the most exclusive properties in New York, Miami, Dominican Republic, Panama, Mexico and Costa Rica, through a global network of brokers from locations around the world.</p></div>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/donald-trump-brings-new-york-real-estate-to-the-uae/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Teachers Commits $130M To Private Equity Real Estate</title>
		<link>http://www.realestateprices123.com/new-york-teachers-commits-130m-to-private-equity-real-estate/106</link>
		<comments>http://www.realestateprices123.com/new-york-teachers-commits-130m-to-private-equity-real-estate/106#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=6</guid>
		<description><![CDATA[Newyork teachers commits $130M to private equity Real Estate The New York City Board of Education Retirement System is looking to deploy approximately $130 million to private equity real estate investments and is seeking exposure to a diverse range of property types through stable return and enhanced/opportunistic investments. The system has issued a request for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Newyork teachers commits $130M to private equity Real Estate</strong></p>
<p>The New York City Board of Education Retirement System is looking to deploy approximately $130 million to private equity real estate investments and is seeking exposure to a diverse range of property types through stable return and enhanced/opportunistic investments.</p>
<p>The system has issued a request for qualifications from managers to implement its new mandate via fund of funds or limited partnerships. Individual direct property investments, funds of predominantly <span id="more-6"></span>debt securities, and discrete real estate investment trust portfolios will not be considered.</p>
<p>Firms must have at least $100 million of committed capital in a prior fund, at least $1 billion in committed capital in all real estate investment vehicles and at least one public fund investor with aggregate assets over $1 billion. Firms must also have a five-year track record managing private real estate products.</p>
<p>The RFQ is available on the New York City Comptroller’s Web site and proposals are due July 30.<br />
source: www.finalternatives.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/new-york-teachers-commits-130m-to-private-equity-real-estate/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Real Estate Magazine Goes International</title>
		<link>http://www.realestateprices123.com/nyt-real-estate-magazine-goes-international/105</link>
		<comments>http://www.realestateprices123.com/nyt-real-estate-magazine-goes-international/105#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=5</guid>
		<description><![CDATA[NYT Real Estate Magazine Goes International The New York Times and the International Herald Tribune announced today that they will launch an international edition of The New York Times Real Estate Magazine on Oct. 6. KEY, The New York Times Real Estate Magazine – International Edition &#8220;will be distributed inside the IHT to subscribers, at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="titlebar_black">NYT Real Estate Magazine Goes International</span></strong></p>
<p><span class="text"> The New York Times and the International Herald Tribune announced today that they will launch an international edition of The New York Times Real Estate Magazine on Oct. 6.</p>
<p>KEY, The New York Times Real Estate Magazine – International Edition &#8220;will be distributed inside the IHT to subscribers, at hotels and on newsstands in major markets in Europe and the Middle East,&#8221; a release stated. &#8220;It will be published twice a year offering a mix of original content with articles from the U.S. publication.&#8221;</span><span id="more-5"></span><br />
<span class="text"><br />
The Times and IHT are both owned by The New York Times Company.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/nyt-real-estate-magazine-goes-international/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan real estate prices now sliding</title>
		<link>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104</link>
		<comments>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate Prices]]></category>
		<category><![CDATA[Atlanta Real Estate Prices]]></category>
		<category><![CDATA[California Real Estate Prices]]></category>
		<category><![CDATA[Chicago Real Estate Prices]]></category>
		<category><![CDATA[Florida Real Estate Prices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manhattan realestate prices]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=4</guid>
		<description><![CDATA[Manhattan real estate prices now sliding Acording to latest report prices in Manhattan real estate prices now sliding. The average price of a Manhattan apartment ranged from $1.66 million to $1.68 million in the second quarter of 2008, according to separate reports released Wednesday by Brown Harris Stevens, the Corcoran Group, Halstead Property and Prudential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manhattan real estate prices now sliding</strong></p>
<p>Acording to latest report prices in Manhattan real estate prices now sliding. The average price of a Manhattan apartment ranged from $1.66 million to $1.68 million in the second quarter of 2008, according to separate reports released Wednesday by Brown Harris Stevens, the Corcoran Group, Halstead Property and Prudential Douglas Elliman. That represents an increase of anywhere between 25% and 36% over average apartment prices for the second quarter of 2007.</p>
<p>When two of the most elite addresses in Manhattan with units on the market are excluded &#8211; 15 Central Park West and The Plaza &#8211; <span id="more-4"></span>the average price comes down to about $1.49 million.</p>
<p><strong>Slow Sales</strong><br />
Sales figures vary from agency to agency, but all report that volume is down significantly. Second quarter sales were down 38% from the same quarter a year ago according to the Corcoran report, which was put together in collaboration with PropertyShark.com. Sales were down 21.8% on a year-over-year basis, according to Prudential Douglas Elliman, and down 18% according to Brown Harris Stevens. Halstead saw a dip of 14%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/manhattan-real-estate-prices-now-sliding/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate prices to USA people</title>
		<link>http://www.realestateprices123.com/hello-world/101</link>
		<comments>http://www.realestateprices123.com/hello-world/101#comments</comments>
		<pubDate>Sun, 09 Mar 2008 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate Prices]]></category>
		<category><![CDATA[Atlanta Real Estate Prices]]></category>
		<category><![CDATA[California Real Estate Prices]]></category>
		<category><![CDATA[Florida Real Estate Prices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[USA Real Estate Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateprices123.com/?p=1</guid>
		<description><![CDATA[Real estate prices Realestateprices123.com provides real estate prices to USA people About 200 cities are covered to analysis we track new construction and old homes. we provide custom made research reports on demand]]></description>
			<content:encoded><![CDATA[<p><strong>Real estate prices</strong></p>
<p>Realestateprices123.com provides real estate prices to USA people</p>
<p>About 200 cities are covered to analysis we track new construction and old homes.<br />
we provide custom made research reports on demand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateprices123.com/hello-world/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
